Most Recent Essexville Homes For Sale
| View All Essexville Homes For Sale | ||
|
W Center Rd, Essexville, MI 48732 | $68,340 1 bath |
|
Scheurmann St, Essexville, MI 48732 | $102,873 |
|
Nebobish Ave, Essexville, MI 48732 | $92,040 |
Real Estate Resources |
Essexville Apartments
There are 24 apartments found in and near the Essexville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings